Weekly Schedule
ROOM A (FROM 16/09/2013)
HOURS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
08:15 | TOTAL FITNESS | PILATES | YOGA | |||
10:30 | ||||||
12:00 | X STRONG CYCLE | ABS-HIPS | ||||
14:30 | TRX training | TRX training | X STRONG | |||
15:30 | ABS-HIPS | TOTAL FITNESS | X STRONG | PILATES | CROSS TRAINING | |
16:30 | CROSS TRAINING | TAE BO | YOGA | CROSS TRAINING | ZUMBA | |
17:30 | X STRONG | TRX training | ABS-HIPS | ZUMBA | PILATES | TOTAL FITNESS |
18:30 | PILATES | ABS-HIPS | ZUMBA | ABS-HIPS | TRX training | |
19:30 | ABS-HIPS | CROSS TRAINING | PILATES | X STRONG | X STRONG | |
20:30 | TOTAL FITNESS | ZUMBA | ABS-HIPS | CROSS TRAINING | ABS-HIPS | |
21:30 | ZUMBA | TOTAL FITNESS | X STRONG | TRX training | TAE BO |
ROOM B
HOURS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
15:30 | SPINNING | |||||
17:30 | ||||||
18:30 | FUNCTIONAL | FUNCTIONAL | ||||
19:30 | SPINNING | FUNCTIONAL | ||||
20:30 | FUNCTIONAL | SPINNING | ||||
21:30 | FUNCTIONAL |